A. GENERAL INFORMATION :
S.No | INFORMATION | DETAILS |
---|---|---|
1 | NAME OF THE SCHOOL | PM SHRI KENDRIYA VIDYALAYA TEZU |
2 | AFFILIATION NO. | 2200003 |
3 | SCHOOL CODE | 39207 |
4 | COMPLETE ADDRESS WITH PIN CODE | PM SHRI KENDRIYA VIDYALAYA TEZU
Opp: IGG College, TEZU, Lohit (district), Arunachal Pradesh – 792001 |
5 | PRINCIPAL NAME | Mr. OM PRAKASH |
6 | PRINCIPAL QUALIFICATION | MCA |
7 | SCHOOL EMAIL ID | Kvtezu1893@gmail.com |
8 | CONTACT DETAILS | 8414860948 |
B. DOCUMENTS & INFORMATION :
Sl.No | INFORMATION | DOC LINK |
---|---|---|
1 | AFFILIATION/UPGRADATION LETTER AND RECENT EXTENSION OF AFFILIATION | VIEW |
2 | SOCIETIES/TRUST/COMPANY REGISTRATION/RENEWAL CERTIFICATE | VIEW |
3 | NO OBJECTION CERTIFICATE (NOC) ISSUED | |
4 | RECOGNITION CERTIFICATE UNDER RTE ACT, 2009, AND IT’S RENEWAL | |
5 | BUILDING SAFETY CERTIFICATE | VIEW |
6 | FIRE SAFETY CERTIFICATE | VIEW |
7 | THE DEO CERTIFICATE SUBMITTED BY THE SCHOOL FOR AFFILIATION/UPGRADATION/EXTENSION OF AFFILIATION OR SELF CERTIFICATION BY SCHOOL | |
8 | WATER, HEALTH AND SANITATION CERTIFICATES | VIEW |
C. RESULT AND ACADEMICS :
Sl.No | INFORMATION | LINK |
---|---|---|
1 | FEE STRUCTURE OF THE SCHOOL | |
2 | ANNUAL ACADEMIC CALANDER | |
3 | LIST OF SCHOOL MANAGEMENT COMMITTEE (SMC) | |
4 | LIST OF PARENTS TEACHERS ASSOCIATION (PTA) MEMBERS | |
5 | LAST THREE-YEAR RESULT OF THE BOARD EXAMINATION |
D. STAFF (TEACHING) :
Sl.No | DOCUMENTS/INFORMATION | DETAILS |
---|---|---|
1 | PRINCIPAL | 01 |
2 | TOTAL NO. OF TEACHERS-14 | PGT – 6
TGT- 4 LIBRARIAN – 1 PRT- 3 |
3 | STUDENT & TEACHERS SECTION RATIO | 24:01 |
4 | DETAILS OF SPECIAL EDUCATOR | Ms. Yasung (Contractual) |
5 | DETAILS OF COUNSELLOR AND WELNESS TEACHER | NA |
D. RESULT CLASS X :
Sl.No | YEAR | NO. OF REGISTERED STUDENTS | NO. OF STUDETNS PASSED | PASS PERCENTAGE |
REMARKS |
---|---|---|---|---|---|
1 | 2023-24 | 24 | 24 | 100% |
E. RESULT CLASS XII :
Sl.No | YEAR | NO. OF REGISTERED STUDENTS | NO. OF STUDETNS PASSED | PASS PERCENTAGE | REMARKS |
---|---|---|---|---|---|
01 | 2023-24 | 53 | 53 | 100% |
F. SCHOOL INFRASTRUCTURE :
Sl.No | INFORMATION | DETAILS |
---|---|---|
1 | TOTAL CAMPUS AREA OF THE SCHOOL (IN SQUARE MTR) | 142813 |
2 | NO. AND SIZE OF THE CLASS ROOMS (IN SQ MTR) | 15 & 45 |
3 | NO. AND SIZE OF LABORATORIES INCLUDING COMPUTER LABS (IN SQ MTR) |
4 & 45 |
4 | INTERNET FACILITY | YES |
5 | NO. OF GIRLS TOILETS | 11 |
6 | NO. OF BOYS TOILETS | 14 |
7 | LINK OF YOUTUBE VIDEO OF THE INSPECTION OF SCHOOL COVERING THE INFRASTRUCTURE OF THE SCHOOL |
https://www.youtube.com/@kendriyavidyalayatezu2422 |